Page 6 - 선우엔지니어링 카탈로그_영문
P. 6

| Product introduction |                                                                                       -  Application of forged materials, sturdy structure of presses.  -  Hydraulic drive systems in compact modular design
                Extrusion press                                                                                                -  Container 4 zones heating and cooling systems.          -  Minimized Dead cycle time
                                                                                                                                                                                          -  Energy-saving systems
                                                                                                                               -  Uniform heating system for isothermal operation(billet, dies, container)
                                                                                                                               -  Vision sensor system for quality improvement            -  Smart systems with hybrid technology






                                                                                                                                 Extrusion presses by capacity






















                                                                                                                                                 1,500 UST                                        2,000 UST


                  Specification of Extrusion presses

                      Press Extrusion  Force        Standard Billet Diameter    Billet Length    Specific Pressure
                      MN             UST            mm             Inch             mm               kgf/㎟
                      13             1,500          152             6               700               68.7
                      15             1,650          152             6               800               75.6
                      16             1,800          178             7               900               60.9
                      18             2,000          178             7               950               67.6
                      22             2,500          203             8              1,000               65
                      25             2,750          229             9              1,000              56.7
                      27             3,000          229             9              1,050              61.8
                      30             3,300          254             10             1,100              55.2
                      32             3,600          254             10             1,100              60.2                                       2,400 UST                                        2,750 UST
                      36             4,000          279             11             1,200              55.8                                                                                                                               SUNWOO ENGINEERING CO.,LTD
                      40             4,400          279             11             1,200              61.4
                      40             4,400          305             12             1,200              51.7
     6                45             5,000          330             13             1,300              50.3
       7              50             5,500          330             13             1,350              55.4
                      55             6,000          356             14             1,400              52.1
                      60             6,600          356             14             1,500              57.3
                      63             7,000          381             15             1,500               53
                      70             7,800          406             16             1,500              52.1
                      75             8,400          406             16             1,550              56.1
                      80             9,000          432             17             1,600              53.3
                      90            10,000          457             18             1,650               53
                      100           11,000          483             19             1,700              52.1                                       3,600 UST                                        4,500 UST
   1   2   3   4   5   6   7   8   9   10   11